_________________K______________________________________________ _________W_________________________R_________________________... ......................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 3666446 | 0/53/53 | _ | 8.29 | 902 | 92 | 9868 | 0.0 | 0.26 | 0.26 | 57.141.0.37 | http/1.1 | bfsa.ir:80 | GET /shopdetail/796373947 HTTP/1.1 |
| 0-0 | 3666446 | 0/3/3 | _ | 8.37 | 870 | 73 | 333 | 0.0 | 0.09 | 0.09 | 216.244.66.196 | http/1.1 | art3000.ir:443 | GET /between-ker%C3%A9kp%C3%A1r-k.html HTTP/1.1 |
| 0-0 | 3666446 | 0/3/3 | _ | 9.12 | 596 | 99 | 551 | 0.0 | 0.10 | 0.10 | 216.244.66.196 | http/1.1 | art3000.ir:443 | GET /bm800-mikrofon-8000-ft-k.html HTTP/1.1 |
| 0-0 | 3666446 | 0/3/3 | _ | 8.94 | 639 | 99 | 374 | 0.0 | 0.08 | 0.08 | 216.244.66.196 | http/1.1 | art3000.ir:443 | GET /blaummann-ruhasz%C3%A1r%C3%ADt%C3%B3-k.html HTTP/1.1 |
| 0-0 | 3666446 | 0/3/3 | _ | 9.84 | 74 | 81 | 611 | 0.0 | 0.10 | 0.10 | 127.0.0.1 | http/1.1 | 144-76-190-248.cprapid.com:80 | GET / HTTP/1.0 |
| 0-0 | 3666446 | 0/3/3 | _ | 8.83 | 673 | 97 | 539 | 0.0 | 0.10 | 0.10 | 216.244.66.196 | http/1.1 | art3000.ir:443 | GET /black-nike-hoodie-k.html HTTP/1.1 |
| 0-0 | 3666446 | 0/3/3 | _ | 9.68 | 136 | 103 | 552 | 0.0 | 0.08 | 0.08 | 54.147.238.89 | http/1.1 | mastergames.ir:443 | GET /2025/07/26/ HTTP/1.1 |
| 0-0 | 3666446 | 0/3/3 | _ | 9.48 | 362 | 93 | 550 | 0.0 | 0.08 | 0.08 | 89.117.74.114 | http/1.1 | nodehdashtsar.ir:443 | GET /wp-login.php HTTP/1.1 |
| 0-0 | 3666446 | 0/3/3 | _ | 9.76 | 102 | 82 | 525 | 0.0 | 0.08 | 0.08 | 57.141.0.5 | http/1.1 | bfsa.ir:80 | GET /shopdetail/8593485039 HTTP/1.1 |
| 0-0 | 3666446 | 0/3/3 | _ | 9.21 | 584 | 84 | 485 | 0.0 | 0.07 | 0.07 | 216.244.66.196 | http/1.1 | art3000.ir:443 | GET /bokacsizma-91-k.html HTTP/1.1 |
| 0-0 | 3666446 | 0/3/3 | _ | 8.46 | 827 | 96 | 196 | 0.0 | 0.05 | 0.05 | 216.244.66.196 | http/1.1 | art3000.ir:443 | GET /biciglis-h%C3%A1tizs%C3%A1k-k.html HTTP/1.1 |
| 0-0 | 3666446 | 0/3/3 | _ | 9.04 | 611 | 108 | 395 | 0.0 | 0.03 | 0.03 | 79.124.40.174 | http/1.1 | ale-omran.ir:443 | GET /actuator/gateway/routes HTTP/1.1 |
| 0-0 | 3666446 | 0/3/3 | _ | 9.49 | 323 | 4 | 361 | 0.0 | 0.05 | 0.05 | 147.135.22.97 | http/1.1 | itnine.ir:443 | POST /xmlrpc.php HTTP/1.1 |
| 0-0 | 3666446 | 0/3/3 | _ | 9.57 | 300 | 86 | 543 | 0.0 | 0.06 | 0.06 | 3.226.34.98 | http/1.1 | ale-omran.ir:443 | GET /tag/%D8%A8%D8%A7%D8%B2%DB%8C-%D8%AA%D8%A7%DA%A9%D8%AA%DB%8 |
| 0-0 | 3666446 | 0/3/3 | _ | 8.56 | 768 | 113 | 585 | 0.0 | 0.09 | 0.09 | 57.141.0.54 | http/1.1 | bfsa.ir:80 | GET /shopdetail/23598279619 HTTP/1.1 |
| 0-0 | 3666446 | 0/3/3 | _ | 8.64 | 732 | 85 | 180 | 0.0 | 0.05 | 0.05 | 216.244.66.196 | http/1.1 | art3000.ir:443 | GET /birkenstock-papucs-arak-k.html HTTP/1.1 |
| 0-0 | 3666446 | 0/3/3 | _ | 9.93 | 29 | 87 | 553 | 0.0 | 0.09 | 0.09 | 216.73.216.152 | http/1.1 | mastergames.ir:443 | GET /tag/%D8%AF%D8%A7%D9%86%D9%84%D9%88%D8%AF-%D8%AA%D8%B1%DB%8 |
| 0-0 | 3666446 | 1/3/3 | K | 10.02 | 0 | 96 | 503 | 10.3 | 0.06 | 0.06 | 216.73.216.152 | http/1.1 | mastergames.ir:443 | GET /tag/%D8%AF%D8%A7%D9%86%D9%84%D9%88%D8%AF-%D8%AA%D8%B1%DB%8 |
| 0-0 | 3666446 | 0/4/4 | _ | 9.57 | 211 | 4 | 582 | 0.0 | 0.05 | 0.05 | 54.39.210.143 | http/1.1 | toolweb.ir:443 | GET /robots.txt HTTP/1.1 |
| 0-0 | 3666446 | 0/3/3 | _ | 9.58 | 140 | 2 | 339 | 0.0 | 0.08 | 0.08 | 64.20.43.77 | http/1.1 | nodehdashtsar.ir:443 | POST /xmlrpc.php HTTP/1.1 |
| 0-0 | 3666446 | 0/2/2 | _ | 8.20 | 946 | 89 | 345 | 0.0 | 0.08 | 0.08 | 216.244.66.196 | http/1.1 | art3000.ir:443 | GET /benti-cip%C5%91-%C3%B3voda-k.html HTTP/1.1 |
| 0-0 | 3666446 | 0/3/3 | _ | 8.74 | 702 | 97 | 383 | 0.0 | 0.08 | 0.08 | 57.141.0.57 | http/1.1 | bfsa.ir:80 | GET /shopdetail/3698531705 HTTP/1.1 |
| 0-0 | 3666446 | 0/3/3 | _ | 9.31 | 525 | 104 | 543 | 0.0 | 0.07 | 0.07 | 66.249.93.171 | http/1.1 | toolweb.ir:80 | GET /?feed=rss HTTP/1.1 |
| 0-0 | 3666446 | 0/2/2 | _ | 6.92 | 467 | 90 | 327 | 0.0 | 0.07 | 0.07 | 216.246.113.91 | http/1.1 | ||
| 0-0 | 3666446 | 0/4/4 | _ | 9.39 | 448 | 77 | 664 | 0.0 | 0.06 | 0.06 | 127.0.0.1 | http/1.1 | 144-76-190-248.cprapid.com:80 | GET / HTTP/1.0 |
| 1-0 | 3666447 | 0/40/40 | _ | 6.67 | 835 | 527 | 7854 | 0.0 | 0.23 | 0.23 | 57.141.0.7 | http/1.1 | bfsa.ir:80 | GET /shopdetail/23598243959 HTTP/1.1 |
| 1-0 | 3666447 | 0/3/3 | _ | 6.76 | 804 | 89 | 355 | 0.0 | 0.03 | 0.03 | 127.0.0.1 | http/1.1 | 144-76-190-248.cprapid.com:80 | GET / HTTP/1.0 |
| 1-0 | 3666447 | 0/3/3 | _ | 6.85 | 750 | 96 | 201 | 0.0 | 0.05 | 0.05 | 216.244.66.196 | http/1.1 | art3000.ir:443 | GET /biohazard-napszem%C3%BCveg-z%C3%B6ld-k.html HTTP/1.1 |
| 1-0 | 3666447 | 0/3/3 | _ | 7.75 | 405 | 82 | 335 | 0.0 | 0.05 | 0.05 | 66.249.75.76 | http/1.1 | jobroshna.ir:443 | GET /listing-location/fars/city37785/?rtcl_category=%DA%A9%D8%A |
| 1-0 | 3666447 | 0/3/3 | _ | 7.12 | 651 | 78 | 862 | 0.0 | 0.06 | 0.06 | 66.249.75.36 | http/1.1 | bfsa.ir:443 | GET /shopdetail/7367335037 HTTP/1.1 |
| 1-0 | 3666447 | 0/4/4 | _ | 7.84 | 337 | 6 | 494 | 0.0 | 0.09 | 0.09 | 89.117.74.114 | http/1.1 | nodehdashtsar.ir:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3666447 | 0/3/3 | _ | 7.20 | 622 | 76 | 507 | 0.0 | 0.10 | 0.10 | 216.244.66.196 | http/1.1 | art3000.ir:443 | GET /blue-yeti-mikrofon-k.html HTTP/1.1 |
| 1-0 | 3666447 | 0/3/3 | _ | 7.85 | 319 | 1 | 351 | 0.0 | 0.08 | 0.08 | 147.135.22.97 | http/1.1 | itnine.ir:443 | POST /xmlrpc.php HTTP/1.1 |
| 1-0 | 3666447 | 0/3/3 | _ | 7.96 | 165 | 2 | 339 | 0.0 | 0.08 | 0.08 | 64.20.43.77 | http/1.1 | nodehdashtsar.ir:443 | POST /xmlrpc.php HTTP/1.1 |
| 1-0 | 3666447 | 0/3/3 | _ | 7.28 | 600 | 115 | 741 | 0.0 | 0.10 | 0.10 | 216.244.66.196 | http/1.1 | art3000.ir:443 | GET /bluetooth-hangsz%C3%B3r%C3%B3-rendszer-k.html HTTP/1.1 |
| 1-0 | 3666447 | 0/3/3 | _ | 8.13 | 125 | 83 | 339 | 0.0 | 0.05 | 0.05 | 66.249.69.170 | http/1.1 | barnamehjo.ir:443 | GET /tag/ventoy/ HTTP/1.1 |
| 1-0 | 3666447 | 0/3/3 | _ | 7.37 | 587 | 90 | 524 | 0.0 | 0.10 | 0.10 | 216.244.66.196 | http/1.1 | art3000.ir:443 | GET /bogoto-motoros-b%C5%91r-ruha-k.html HTTP/1.1 |
| 1-0 | 3666447 | 0/3/3 | _ | 6.94 | 716 | 93 | 538 | 0.0 | 0.09 | 0.09 | 216.244.66.196 | http/1.1 | art3000.ir:443 | GET /bizsu-brigitte-nyakl%C3%A1ncok-k.html HTTP/1.1 |
| 1-0 | 3666447 | 0/3/3 | _ | 8.32 | 41 | 83 | 366 | 0.0 | 0.05 | 0.05 | 52.167.144.231 | http/1.1 | mastergames.ir:443 | GET /?s=wuwjx.wiki HTTP/1.1 |
| 1-0 | 3666447 | 0/3/3 | _ | 8.42 | 13 | 97 | 563 | 0.0 | 0.09 | 0.09 | 66.249.69.168 | http/1.1 | barnamehjo.ir:443 | GET /tag/%D9%86%D8%B1%D9%85-%D8%A7%D9%81%D8%B2%D8%A7%D8%B1-%D9% |
| 1-0 | 3666447 | 0/3/3 | _ | 7.04 | 698 | 100 | 565 | 0.0 | 0.06 | 0.06 | 100.24.208.151 | http/1.1 | shomalgames.ir:80 | GET / HTTP/1.1 |
| 1-0 | 3666447 | 0/3/3 | _ | 7.49 | 539 | 595 | 1350 | 0.0 | 0.05 | 0.05 | 127.0.0.1 | http/1.1 | 144-76-190-248.cprapid.com:80 | GET /whm-server-status HTTP/1.0 |
| 1-0 | 3666447 | 0/3/3 | _ | 7.95 | 235 | 577 | 1501 | 0.0 | 0.08 | 0.08 | 57.141.0.57 | http/1.1 | bfsa.ir:80 | GET /shopdetail/23598283451 HTTP/1.1 |
| 1-0 | 3666447 | 0/3/3 | _ | 8.05 | 146 | 94 | 546 | 0.0 | 0.08 | 0.08 | 54.243.63.52 | http/1.1 | mastergames.ir:443 | GET /tag/gameloft/ HTTP/1.1 |
| 1-0 | 3666447 | 0/3/3 | _ | 7.58 | 483 | 101 | 358 | 0.0 | 0.04 | 0.04 | 66.249.69.169 | http/1.1 | barnamehjo.ir:443 | GET /tag/%D9%85%D8%AF%DB%8C%D8%B1%DB%8C%D8%AA-%D9%81%D9%84%D8%B |
| 1-0 | 3666447 | 0/2/2 | _ | 8.23 | 70 | 111 | 398 | 0.0 | 0.04 | 0.04 | 66.249.69.136 | http/1.1 | dlitnine.ir:443 | GET /robots.txt HTTP/1.1 |
| 1-0 | 3666447 | 0/2/2 | _ | 6.37 | 970 | 99 | 353 | 0.0 | 0.08 | 0.08 | 95.134.216.247 | http/1.1 | grssoft.ir:443 | GET /wp-content/uploads/elementor/thumbs/411111df-1-p3dnkoud032 |
| 1-0 | 3666447 | 0/2/2 | _ | 6.46 | 919 | 120 | 244 | 0.0 | 0.05 | 0.05 | 216.244.66.196 | http/1.1 | art3000.ir:443 | GET /bershka-kant%C3%A1ros-szoknya-k.html HTTP/1.1 |
| 1-0 | 3666447 | 0/2/2 | _ | 6.55 | 874 | 84 | 334 | 0.0 | 0.05 | 0.05 | 66.249.69.168 | http/1.1 | barnamehjo.ir:443 | GET /tag/%D9%86%D8%B1%D9%85-%D8%A7%D9%81%D8%B2%D8%A7%D8%B1-%D9% |
| 1-0 | 3666447 | 0/3/3 | _ | 7.66 | 451 | 95 | 349 | 0.0 | 0.05 | 0.05 | 20.169.7.53 | http/1.1 | roshnamovie.ir:443 | GET /%D9%85%D8%B9%D8%B1%D9%81%DB%8C-%D8%B3%D8%B1%DB%8C%D8%A7%D9 |
| 2-0 | 3666448 | 0/2/2 | _ | 1.62 | 852 | 88 | 421 | 0.0 | 0.01 | 0.01 | 194.164.126.55 | http/1.1 | ||
| 2-0 | 3666448 | 0/4/4 | _ | 3.16 | 805 | 1 | 177 | 0.0 | 0.03 | 0.03 | 52.167.144.210 | http/1.1 | mastergames.ir:443 | GET /pmnwnrqr2 HTTP/1.1 |
| 2-0 | 3666448 | 0/3/3 | _ | 3.24 | 768 | 87 | 367 | 0.0 | 0.05 | 0.05 | 216.244.66.196 | http/1.1 | art3000.ir:443 | GET /bikefun-keszty%C5%B1-t%C3%A9li-k.html HTTP/1.1 |
| 2-0 | 3666448 | 0/3/3 | _ | 3.32 | 727 | 86 | 341 | 0.0 | 0.05 | 0.05 | 182.160.12.79 | http/1.1 | barnamehjo.ir:443 | GET /%d8%af%d8%a7%d9%86%d9%84%d9%88%d8%af-%d9%86%d8%b1%d9%85-%d |
| 2-0 | 3666448 | 0/3/3 | _ | 3.43 | 699 | 107 | 543 | 0.0 | 0.10 | 0.10 | 216.244.66.196 | http/1.1 | art3000.ir:443 | GET /biztons%C3%A1gi-%C3%B6v-p%C3%A1rna-praktiker-k.html HTTP/1 |
| 2-0 | 3666448 | 0/3/3 | _ | 3.54 | 660 | 130 | 610 | 0.0 | 0.10 | 0.10 | 216.244.66.196 | http/1.1 | art3000.ir:443 | GET /black-widow-horg%C3%A1szbot-k.html HTTP/1.1 |
| 2-0 | 3666448 | 0/3/3 | _ | 3.62 | 635 | 83 | 478 | 0.0 | 0.07 | 0.07 | 57.141.0.24 | http/1.1 | bfsa.ir:80 | GET /shopdetail/82720188143 HTTP/1.1 |
| 2-0 | 3666448 | 0/3/3 | _ | 3.70 | 610 | 81 | 1265 | 0.0 | 0.10 | 0.10 | 216.244.66.196 | http/1.1 | art3000.ir:443 | GET /bluetooth-f%C3%BClhallgat%C3%B3-futashoz-k.html HTTP/1.1 |
| 2-0 | 3666448 | 0/3/3 | _ | 3.79 | 593 | 92 | 548 | 0.0 | 0.10 | 0.10 | 216.244.66.196 | http/1.1 | art3000.ir:443 | GET /bmw-e39-kl%C3%ADma-ventil%C3%A1tor-k.html HTTP/1.1 |
| 2-0 | 3666448 | 0/3/3 | _ | 3.88 | 568 | 93 | 495 | 0.0 | 0.07 | 0.07 | 57.141.0.55 | http/1.1 | bfsa.ir:80 | GET /shopdetail/48101289139 HTTP/1.1 |
| 2-0 | 3666448 | 0/3/3 | _ | 3.96 | 502 | 89 | 357 | 0.0 | 0.03 | 0.03 | 68.221.75.29 | http/1.1 | roshnamovie.ir:443 | GET / HTTP/1.1 |
| 2-0 | 3666448 | 0/3/3 | _ | 4.07 | 478 | 90 | 515 | 0.0 | 0.08 | 0.08 | 104.210.140.136 | http/1.1 | art3000.ir:443 | GET /robots.txt HTTP/1.1 |
| 2-0 | 3666448 | 0/3/3 | _ | 4.15 | 435 | 83 | 545 | 0.0 | 0.10 | 0.10 | 57.141.0.52 | http/1.1 | bfsa.ir:80 | GET /shopdetail/32543128138 HTTP/1.1 |
| 2-0 | 3666448 | 0/2/2 | _ | 4.22 | 369 | 75 | 319 | 0.0 | 0.06 | 0.06 | 57.141.0.9 | http/1.1 | bfsa.ir:80 | GET /shopdetail/72402255128 HTTP/1.1 |
| 2-0 | 3666448 | 0/3/3 | _ | 4.23 | 316 | 1 | 6 | 0.0 | 0.01 | 0.01 | 52.167.144.145 | http/1.1 | mastergames.ir:443 | GET /tag/gameloft/ HTTP/1.1 |
| 2-0 | 3666448 | 0/3/3 | _ | 4.32 | 294 | 90 | 530 | 0.0 | 0.08 | 0.08 | 66.249.69.168 | http/1.1 | barnamehjo.ir:443 | GET /tag/%D8%A2%D9%85%D9%88%D8%B2%D8%B4-mp3tag/ HTTP/1.1 |
| 2-0 | 3666448 | 0/3/3 | _ | 4.32 | 208 | 1 | 230 | 0.0 | 0.04 | 0.04 | 54.39.203.62 | http/1.1 | toolweb.ir:443 | GET /%D8%B3%D9%84%D8%A7%D9%85-%D8%AF%D9%86%DB%8C%D8%A7/ HTTP/1. |
| 2-0 | 3666448 | 0/3/3 | _ | 4.41 | 150 | 81 | 331 | 0.0 | 0.02 | 0.02 | 34.224.132.215 | http/1.1 | mastergames.ir:443 | GET /2024/06/26/ HTTP/1.1 |
| 2-0 | 3666448 | 0/3/3 | _ | 4.49 | 133 | 84 | 177 | 0.0 | 0.02 | 0.02 | 52.204.174.139 | http/1.1 | mastergames.ir:443 | GET /tag/%D8%B3%DB%8C%D8%B3%D8%AA%D9%85-%D9%85%D9%88%D8%B1%D8%A |
| 2-0 | 3666448 | 0/2/2 | _ | 3.15 | 884 | 77 | 338 | 0.0 | 0.02 | 0.02 | 107.174.68.163 | http/1.1 | nodehdashtsar.ir:443 | GET /wp-login.php HTTP/1.1 |
| 2-0 | 3666448 | 0/3/3 | _ | 4.50 | 72 | 1 | 280 | 0.0 | 0.06 | 0.06 | 5.182.17.121 | http/1.1 | itnine.ir:443 | POST /xmlrpc.php HTTP/1.1 |
| 2-0 | 3666448 | 0/2/2 | _ | 4.50 | 58 | 1 | 6 | 0.0 | 0.01 | 0.01 | 5.182.17.121 | http/1.1 | itnine.ir:443 | POST /xmlrpc.php HTTP/1.1 |
| 2-0 | 3666448 | 0/3/3 | _ | 4.58 | 31 | 76 | 750 | 0.0 | 0.11 | 0.11 | 216.244.66.196 | http/1.1 | art3000.ir:80 | GET /robots.txt HTTP/1.1 |
| 2-0 | 3666448 | 0/2/2 | W | 2.99 | 0 | 0 | 379 | 0.0 | 0.02 | 0.02 | 216.73.216.152 | http/1.1 | mastergames.ir:443 | GET /tag/%d8%af%d8%a7%d9%86%d9%84%d9%88%d8%af-%d8%aa%d8%b1%db%8 |
| 2-0 | 3666448 | 0/2/2 | _ | 3.07 | 930 | 77 | 164 | 0.0 | 0.02 | 0.02 | 66.249.69.169 | http/1.1 | barnamehjo.ir:443 | GET /tag/%DA%86%D9%86%D8%AF-iso/ HTTP/1.1 |
| 3-0 | 3666449 | 0/1/1 | _ | 1.97 | 916 | 84 | 166 | 0.0 | 0.04 | 0.04 | 194.164.126.55 | http/1.1 | ||
| 3-0 | 3666449 | 0/3/3 | _ | 4.39 | 650 | 91 | 870 | 0.0 | 0.06 | 0.06 | 216.244.66.196 | http/1.1 | art3000.ir:443 | GET /blackpink-adidas-k.html HTTP/1.1 |
| 3-0 | 3666449 | 0/3/3 | _ | 4.11 | 786 | 81 | 338 | 0.0 | 0.05 | 0.05 | 216.244.66.196 | http/1.1 | art3000.ir:443 | GET /bicikliz%C3%A9s-mell%C3%A9ny-png-k.html HTTP/1.1 |
| 3-0 | 3666449 | 0/3/3 | _ | 4.30 | 685 | 90 | 594 | 0.0 | 0.09 | 0.09 | 216.244.66.196 | http/1.1 | art3000.ir:443 | GET /black-friday-babakocsi-k.html HTTP/1.1 |
| 3-0 | 3666449 | 0/3/3 | _ | 4.21 | 706 | 104 | 554 | 0.0 | 0.07 | 0.07 | 66.249.69.106 | http/1.1 | roshnahost.ir:443 | GET /tag/%D9%86%D8%A7%D9%BE%D8%A7%DB%8C%D8%AF%D8%A7%D8%B1%DB%8C |
| 3-0 | 3666449 | 0/3/3 | _ | 4.48 | 615 | 85 | 520 | 0.0 | 0.10 | 0.10 | 216.244.66.196 | http/1.1 | art3000.ir:443 | GET /blues-kalap-k.html HTTP/1.1 |
| 3-0 | 3666449 | 0/3/3 | _ | 4.93 | 450 | 88 | 523 | 0.0 | 0.08 | 0.08 | 18.232.162.88 | http/1.1 | nodehdashtsar.ir:443 | GET /.git/config HTTP/1.1 |
| 3-0 | 3666449 | 0/3/3 | _ | 4.84 | 482 | 90 | 525 | 0.0 | 0.08 | 0.08 | 66.249.72.201 | http/1.1 | bfsa.ir:443 | GET /product/F52?n=search&l=807 HTTP/1.1 |
| 3-0 | 3666449 | 0/3/3 | _ | 4.03 | 840 | 253 | 866 | 0.0 | 0.09 | 0.09 | 127.0.0.1 | http/1.1 | 144-76-190-248.cprapid.com:80 | GET /whm-server-status HTTP/1.0 |
| 3-0 | 3666449 | 0/2/2 | _ | 3.82 | 968 | 99 | 378 | 0.0 | 0.07 | 0.07 | 57.141.0.34 | http/1.1 | bfsa.ir:80 | GET /shopdetail/36985205727 HTTP/1.1 |
| 3-0 | 3666449 | 0/3/3 | _ | 4.57 | 595 | 111 | 404 | 0.0 | 0.02 | 0.02 | 66.249.69.170 | http/1.1 | barnamehjo.ir:443 | GET /tag/%D8%A7%D8%B6%D8%A7%D9%81%D9%87-%DA%A9%D8%B1%D8%AF%D9%8 |
| 3-0 | 3666449 | 0/3/3 | _ | 4.66 | 581 | 92 | 564 | 0.0 | 0.04 | 0.04 | 204.76.203.219 | http/1.1 | 144-76-190-248.cprapid.com:80 | GET / HTTP/1.1 |
| 3-0 | 3666449 | 0/3/3 | _ | 4.76 | 524 | 101 | 395 | 0.0 | 0.02 | 0.02 | 66.249.93.170 | http/1.1 | toolweb.ir:80 | HEAD /?feed=rss HTTP/1.1 |
| 3-0 | 3666449 | 0/2/2 | _ | 5.25 | 239 | 356 | 897 | 0.0 | 0.05 | 0.05 | 127.0.0.1 | http/1.1 | 144-76-190-248.cprapid.com:80 | GET /whm-server-status HTTP/1.0 |
| 3-0 | 3666449 | 0/2/2 | _ | 2.26 | 739 | 93 | 368 | 0.0 | 0.02 | 0.02 | 50.6.224.234 | http/1.1 | ||
| 3-0 | 3666449 | 0/3/3 | _ | 5.00 | 386 | 3120 | 3523 | 0.0 | 0.06 | 0.06 | 176.222.224.155 | http/1.1 | 144-76-190-248.cprapid.com:80 | GET / HTTP/1.0 |
| 3-0 | 3666449 | 0/3/3 | _ | 5.19 | 301 | 88 | 515 | 0.0 | 0.11 | 0.11 | 57.141.0.27 | http/1.1 | bfsa.ir:80 | GET /shopdetail/99847135939 HTTP/1.1 |
| 3-0 | 3666449 | 0/3/3 | _ | 5.43 | 94 | 2 | 378 | 0.0 | 0.08 | 0.08 | 5.182.17.121 | http/1.1 | itnine.ir:443 | POST /xmlrpc.php HTTP/1.1 |
| 3-0 | 3666449 | 0/3/3 | _ | 5.52 | 69 | 87 | 2115 | 0.0 | 0.08 | 0.08 | 66.249.69.135 | http/1.1 | dlitnine.ir:443 | GET /tag/%D8%AA%D8%B9%D8%A8%DB%8C%D8%B1-%D8%AE%D9%88%D8%A7%D8%A |
| 3-0 | 3666449 | 0/3/3 | _ | 5.62 | 36 | 102 | 584 | 0.0 | 0.09 | 0.09 | 57.141.0.3 | http/1.1 | bfsa.ir:80 | GET /shopdetail/32543210225 HTTP/1.1 |
| 3-0 | 3666449 | 0/3/3 | _ | 5.42 | 143 | 88 | 567 | 0.0 | 0.05 | 0.05 | 34.206.212.24 | http/1.1 | mastergames.ir:443 | GET /tag/%D8%A8%D8%A7%D8%B2%DB%8C-%D8%A7%D8%B3%D8%AA%D8%B1%D8%A |
| 3-0 | 3666449 | 0/3/3 | _ | 5.33 | 168 | 85 | 522 | 0.0 | 0.08 | 0.08 | 57.141.0.61 | http/1.1 | bfsa.ir:80 | GET /shopdetail/8272018613 HTTP/1.1 |
| 3-0 | 3666449 | 0/3/3 | _ | 3.91 | 874 | 86 | 388 | 0.0 | 0.03 | 0.03 | 66.249.72.203 | http/1.1 | bfsa.ir:80 | GET /shopdetail/73673101786?srsltid=AfmBOoNzM2NzMxMDE3ODZnZXRpZ |
| 3-0 | 3666449 | 0/3/3 | _ | 5.10 | 323 | 5 | 368 | 0.0 | 0.05 | 0.05 | 62.30.229.2 | http/1.1 | nodehdashtsar.ir:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3666449 | 0/2/2 | R | 3.72 | 1022 | 89 | 370 | 0.0 | 0.02 | 0.02 | 194.60.196.102 | http/1.1 | mastergames.ir:443 | |
| 4-0 | 3666450 | 0/3/3 | _ | 4.35 | 478 | 1 | 28347 | 0.0 | 0.07 | 0.07 | 216.246.113.91 | http/1.1 | itnine.ir:443 | POST /xmlrpc.php HTTP/1.1 |
| 4-0 | 3666450 | 0/2/2 | _ | 3.53 | 893 | 90 | 183 | 0.0 | 0.05 | 0.05 | 216.244.66.196 | http/1.1 | art3000.ir:443 | GET /best-trench-coats-k.html HTTP/1.1 |
| 4-0 | 3666450 | 0/3/3 | _ | 3.62 | 848 | 84 | 356 | 0.0 | 0.09 | 0.09 | 216.244.66.196 | http/1.1 | art3000.ir:443 | GET /bexa-line-babahordoz%C3%B3-k.html HTTP/1.1 |
| 4-0 | 3666450 | 0/2/2 | _ | 3.44 | 930 | 82 | 363 | 0.0 | 0.05 | 0.05 | 66.249.69.170 | http/1.1 | barnamehjo.ir:443 | GET /tag/%D8%A7%D8%A8%D8%B2%D8%A7%D8%B1-pdf/ HTTP/1.1 |
| 4-0 | 3666450 | 0/3/3 | _ | 4.26 | 590 | 89 | 517 | 0.0 | 0.07 | 0.07 | 216.244.66.196 | http/1.1 | art3000.ir:443 | GET /bmw-motorsport-cip%C5%91-n%C5%91i-k.html HTTP/1.1 |
| 4-0 | 3666450 | 0/3/3 | _ | 4.17 | 605 | 94 | 771 | 0.0 | 0.10 | 0.10 | 216.244.66.196 | http/1.1 | art3000.ir:443 | GET /bluetooth-fejhallgat%C3%B3-fekete-k.html HTTP/1.1 |
| 4-0 | 3666450 | 0/3/3 | _ | 3.73 | 806 | 111 | 452 | 0.0 | 0.05 | 0.05 | 216.244.66.196 | http/1.1 | art3000.ir:443 | GET /biciklis-keszty%C5%B1-t%C3%A9li-k.html HTTP/1.1 |
| 4-0 | 3666450 | 0/3/3 | _ | 4.35 | 502 | 86 | 555 | 0.0 | 0.10 | 0.10 | 57.141.0.64 | http/1.1 | bfsa.ir:80 | GET /shopdetail/8272096342 HTTP/1.1 |
| 4-0 | 3666450 | 0/3/3 | _ | 4.46 | 405 | 99 | 525 | 0.0 | 0.08 | 0.08 | 66.249.69.170 | http/1.1 | barnamehjo.ir:443 | GET /tag/%D8%A2%D9%85%D9%88%D8%B2%D8%B4-%D9%88%DB%8C%D8%AF%D8%A |
| 4-0 | 3666450 | 0/3/3 | _ | 3.82 | 763 | 87 | 339 | 0.0 | 0.02 | 0.02 | 66.249.69.170 | http/1.1 | barnamehjo.ir:443 | GET /tag/%D8%AF%D8%A7%D9%86%D9%84%D9%88%D8%AF-%D8%A8%D8%B1%D9%8 |
| 4-0 | 3666450 | 0/3/3 | _ | 4.26 | 535 | 2 | 350 | 0.0 | 0.04 | 0.04 | 45.56.222.60 | http/1.1 | nodehdashtsar.ir:443 | POST /xmlrpc.php HTTP/1.1 |
| 4-0 | 3666450 | 0/3/3 | _ | 4.56 | 320 | 1 | 164 | 0.0 | 0.03 | 0.03 | 147.135.22.97 | http/1.1 | itnine.ir:443 | POST /xmlrpc.php HTTP/1.1 |
| 4-0 | 3666450 | 0/3/3 | _ | 4.56 | 350 | 103 | 518 | 0.0 | 0.05 | 0.05 | 66.249.69.168 | http/1.1 | barnamehjo.ir:443 | GET /tag/%D8%AF%D8%A7%D9%86%D9%84%D9%88%D8%AF-mp3tag-%D9%86%D8% |
