________________________________________________________________ ___________W_________________________________________________... ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-0 | 572823 | 0/1/1 | _ | 0.01 | 48 | 0 | 1 | 0.0 | 0.01 | 0.01 | 66.249.64.14 | http/1.1 | bfsa.ir:443 | GET /shopdetail/73673237840 HTTP/1.1 |
1-0 | 572824 | 0/1/1 | _ | 0.09 | 48 | 99 | 198 | 0.0 | 0.00 | 0.00 | 93.174.93.12 | http/1.1 | 144-76-190-248.cprapid.com:80 | GET / HTTP/1.0 |
2-0 | 572825 | 0/1/1 | _ | 0.01 | 32 | 7 | 14 | 0.0 | 0.00 | 0.00 | 103.191.76.181 | http/1.1 | itnine.ir:80 | POST /xmlrpc.php HTTP/1.1 |
3-0 | 572826 | 0/0/0 | W | 0.00 | 0 | 0 | 0 | 0.0 | 0.00 | 0.00 | 216.73.216.252 | http/1.1 | mastergames.ir:443 | GET /sitemap_index.xml HTTP/1.1 |
4-0 | 572827 | 0/1/1 | _ | 0.00 | 48 | 0 | 1 | 0.0 | 0.01 | 0.01 | 66.249.64.1 | http/1.1 | bfsa.ir:443 | GET /robots.txt HTTP/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 1024000 bytes, current entries: 6 subcaches: 32, indexes per subcache: 177 time left on oldest entries' objects: avg: 260 seconds, (range: 251...299) index usage: 0%, cache usage: 0% total entries stored since starting: 6 total entries replaced since starting: 0 total entries expired since starting: 0 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 0 miss total removes since starting: 0 hit, 0 miss |